| Price Euro | from 01/05-31/10 |
to 01/11-30/04 |
|---|---|---|
| Single room | 15 | 13 |
| Double room for 1pers. | 20 | 18 |
| Double room | 30 | 28 |
| Double (+) | 34 | 32 |
| Two-room Suite | 57 | 52 |
| "Royal suite" Wagon | 120 | 100 |
| Hobbit Home | 80 | 70 |
| Baba Yaga's Hut | 100 | 80 |
| Buffet breakfast | 5 | 5 |
| Room service breakfast | 7 | 7 |
| Lunch - three dishes to choose from | 9 | 9 |
| SPA-sunbathing/aquatonic pool/ice room/relax | 3E/pers | 4E/pers |
| Sauna on request | 3 | 4 |
| Steam bath - salt bath on request | 3 | 4 |
| 50 minute massage | 30 | 30 |
| River pool for visitors | 7 | - |
| 24 hour parking for visitors | 6 | 6 |
| Daily change of linen during long stays | 2E/day | 2E/day |
| Extra bed | 10 | 10 |
| Kids' playroom | 3 | 3 |
| Price Euro | 01/05-31/10 | 01/11-30/04 |
|---|---|---|
| Camper/caravan unit | 5 | 4 |
| Fee per person | 5 | 5 |
| Children over 10 | 3 | 2 |
| Parking place for second automobile | 10 | 8 |
| Unit for tents | 3 | 2 |
| Electricity-online- V/ A / W/ price | consomption - 0.30eu kW/h | consomption - 0.30eu kW/h |
| Parking with awning | 4 | 2 |
| Private WC+ shower | 6 | 7 |
| Party gazebo for shared use/dayе | 2E/day | 3E/day |
| Party gazebo for private use for 24 hours | 15 | 15 |
| SPA-sunbathing/aquatonic pool/ice room/relax/ fitnes | 3 | 3 |
| Sauna on request | 3 | 4 |
| Steam bath - salt bath on request | 3 | 4 |
| Kids' playroom | 3 | 3 |
| Laundromat cycle | 3 | 3 |
| Dishwasher cycle | 3 | 3 |
| Automated WC cassette emptying and cleaning | 2 | 3 |
| Parking for one year with/without shеlter | 1000 | 1500 |
Included in price per night : River-pool with sundeck, sanitary facilities,
water supply and sewage in every unit, high speed wifi
Prices in EUR/BGN at rate 1.96